| Financial Year | Annual Income | Expenditure | Profit / Loss | 
|---|---|---|---|
| 2020-21 | 2,33,81,042/- | 1,63,74,861/- | 70,06,180/- | 
| 2021-22 | 2,34,04,883/- | 1,53,19,494/- | 1,18,97,664/- | 
| 2022-23 | 2,61,53,865/- | 1,74,29,422/- | 87,24,422/- | 
| 2023-24 | 3,74,50,139/- | 1,97,83,442/- | 1,76,66,697/- | 
| 2024-25 | 4,04,61,901/- | 2,76,14,199/- | 1,28,48,702/- | 
				